Healthcare & Safety
Medical care in Hartford runs through 8 hospitals. 12 nursing facilities in the area.
- 6.6 hospitals per 100K residents (vs Connecticut 55.7/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 09003 |
|---|---|
| County Cdc Birth Rate · State Fips | 09 |
| County Cdc Birth Rate · County Fips | 003 |
| County Cdc Birth Rate · County | Hartford |
| County Cdc Birth Rate · Birth Rate | 9.5 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 8.90 |
| County Cdc Birth Rate · Upper Ci | 10.10 |
| County Cdc Mortality · Fips | 09003 |
| County Cdc Mortality · County | Hartford County |
| County Cdc Mortality · Urban Rural | Large central metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 35,028 |
| County Health Rankings · Premature deaths per 100K | 7,218 per 100K |
| County Health Rankings · Preventable Hosp Rate | 2,701.0% |
| County Health Rankings · Flu Vaccinations Pct | 56.0% |
| County Health Rankings · Unemployment Pct | 3.8% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 280 |
| Air Quality · Moderate AQI days | 79 |
| Air Quality · Unhealthy days (sensitive groups) | 6.0 days/month |
| Air Quality · Unhealthy Days | 1.0 days/month |
| Air Quality · Highest AQI recorded | 185 |
| Air Quality · Median AQI | 59 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12